ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CeNCOOS in-situ water monitoring data from Fort Point in San Francisco bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. | F I M | background |
| FPT_WTS_latest |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | San Francisco Bay, CA, USA |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | altitude,latitude,longitude |
attribute | NC_GLOBAL | contact | String | Data Manager (bmldata@ucdavis.edu) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 2023-11-02 13:59:32 UTC |
attribute | NC_GLOBAL | creator_email | String | bmldata at ucdavis.edu |
attribute | NC_GLOBAL | creator_name | String | BMLDATA |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.4662 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.80663 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.80663 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.4662 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.4662 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.9 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.9 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_reference | String | mean_sea_level |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-11-02 13:59:32 UTC: File created at 2023-11-02 13:59:32 UTC |
attribute | NC_GLOBAL | id | String | CEN_FPT_WTS |
attribute | NC_GLOBAL | infoURL | String | http://bml.ucdavis.edu |
attribute | NC_GLOBAL | infoUrl | String | http://bml.ucdavis.edu |
attribute | NC_GLOBAL | institution | String | Bodega Marine Laboratory, University of California Davis |
attribute | NC_GLOBAL | institution_dods_url | String | http://bmlsc.ucdavis.edu:8080/opendap/data |
attribute | NC_GLOBAL | institution_url | String | http://bml.ucdavis.edu |
attribute | NC_GLOBAL | keywords | String | atmosphere, bay, bodega, california, cencoos, chemistry, chl_conc, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, cond, conductivity, ctd, data, davis, density, depth, earth, Earth Science > Atmosphere > Station Height, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Fluorescence, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, fluorescence, fluorometric, fort, Fort Point, francisco, in-situ, ipss, ipss-78, ipts, ipts-90, laboratory, latitude, level, longitude, marine, mean, measurements, monitoring, ocean, ocean color, oceans, optics, point, practical, pressure, real, real time, real-time, realtime, sal, salinity, salinity/density, san, San Francisco, satellite, science, sea, sea_water_density, sea_water_practical_salinity, seawater, situ, sonde, station, taken, temperature, time, university, usa, vivo, water, water_press, water_pressure, water_temperature, wtemp |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but are not intended for legal use, since they may contain inaccuracies. For use for publication or presentations please reference the Central and Northern California Ocean Observing System (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | org.cencoos.www |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.80663 |
attribute | NC_GLOBAL | project | String | CeNCOOS |
attribute | NC_GLOBAL | source | String | moored platform observation - fixed altitude |
attribute | NC_GLOBAL | sourceUrl | String | http://bmlsc.ucdavis.edu:8080/erddap |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.80663 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | altitude, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Water monitoring data collected in situ in San Francisco at a single location at Fort Point from March 2009 to the present. The data include temperature, conductivity, pressure, salinity and density measurements from a Conductivity, Temperature, Depth (CTD). Additional sensors collected chlorophyll fluorescence. The data were collected by The Univeristy of California Davis' Bodega Marine Laboratory |
attribute | NC_GLOBAL | testOutOfDate | String | now-18days |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-02T13:48:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-10-31T14:00:00Z |
attribute | NC_GLOBAL | title | String | CeNCOOS in-situ water monitoring data from Fort Point in San Francisco bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.4662 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6987608E9, 1.69893288E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | float | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | float | -1.9, -1.9 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Height above mean sea level |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
variable | station_name | char | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | long_name | String | station name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.80663, 37.80663 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude in decimal degree north |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.4662, -122.4662 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude in decimal degree east |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | wtemp | float | ||
attribute | wtemp | _Fillvalue | double | -99999.0 |
attribute | wtemp | actual_range | float | 14.32, 16.01 |
attribute | wtemp | colorBarMaximum | double | 40.0 |
attribute | wtemp | colorBarMinimum | double | -10.0 |
attribute | wtemp | grid_mapping | String | crs |
attribute | wtemp | ioos_category | String | Temperature |
attribute | wtemp | long_name | String | Water temperature, IPTS-90 |
attribute | wtemp | missing_value | float | -99999.0 |
attribute | wtemp | standard_name | String | water_temperature |
attribute | wtemp | units | String | degree_Celsius |
variable | cond | float | ||
attribute | cond | _Fillvalue | double | -99999.0 |
attribute | cond | actual_range | float | 3.7139, 3.8844 |
attribute | cond | grid_mapping | String | crs |
attribute | cond | ioos_category | String | Salinity |
attribute | cond | long_name | String | Conductivity |
attribute | cond | missing_value | float | -99999.0 |
attribute | cond | standard_name | String | conductivity |
attribute | cond | units | String | S |
variable | density | float | ||
attribute | density | _Fillvalue | double | -99999.0 |
attribute | density | colorBarMaximum | double | 28.0 |
attribute | density | colorBarMinimum | double | 20.0 |
attribute | density | grid_mapping | String | crs |
attribute | density | ioos_category | String | Salinity |
attribute | density | long_name | String | Density |
attribute | density | missing_value | float | -99999.0 |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
variable | chl_conc | float | ||
attribute | chl_conc | _Fillvalue | double | -99999.0 |
attribute | chl_conc | colorBarMaximum | double | 30.0 |
attribute | chl_conc | colorBarMinimum | double | 0.03 |
attribute | chl_conc | colorBarScale | String | Log |
attribute | chl_conc | grid_mapping | String | crs |
attribute | chl_conc | ioos_category | String | Ocean Color |
attribute | chl_conc | long_name | String | In vivo fluorometric chlorophyll concentration |
attribute | chl_conc | missing_value | float | -99999.0 |
attribute | chl_conc | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chl_conc | units | String | microg L-1 |
variable | water_press | float | ||
attribute | water_press | _Fillvalue | double | -99999.0 |
attribute | water_press | actual_range | float | 1.845, 4.087 |
attribute | water_press | grid_mapping | String | crs |
attribute | water_press | ioos_category | String | Pressure |
attribute | water_press | long_name | String | Water Pressure |
attribute | water_press | missing_value | float | -99999.0 |
attribute | water_press | standard_name | String | water_pressure |
attribute | water_press | units | String | dbar |
variable | sal | float | ||
attribute | sal | _Fillvalue | double | -99999.0 |
attribute | sal | actual_range | float | 29.526, 31.521 |
attribute | sal | colorBarMaximum | double | 35.0 |
attribute | sal | colorBarMinimum | double | 30.0 |
attribute | sal | comment | String | Salinity is based on the Practical Salinity Scale of 1978 (PSS78) and is without dimensions. The CF-1.4 convention recognizes that PSS78 is dimensionless yet recommends a unit of 0.001 to reflect parts per thousand |
attribute | sal | grid_mapping | String | crs |
attribute | sal | ioos_category | String | Salinity |
attribute | sal | long_name | String | Salinity, IPSS-78 |
attribute | sal | missing_value | float | -99999.0 |
attribute | sal | standard_name | String | sea_water_practical_salinity |
attribute | sal | units | String | PSU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.