ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
6 matching datasets. This web page was generated at 2024-11-21T13:33:18Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 384.9949 | now-1day | 2023-11-02T13:46:00Z | BML_MET | Meteorological data from Bodega Bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
███ 63.15155 | now-18days | 2021-10-11T20:06:00Z | TBB_WTS | CeNCOOS in-situ water monitoring data from Tomales Bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
███ 21.388334 | now-18days | 2023-11-02T13:48:00Z | FPT_WTS | CeNCOOS in-situ water monitoring data from Fort Point in San Francisco bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
███ 21.388334 | now-18days | 2023-11-02T13:48:00Z | FPT_WTS_latest | CeNCOOS in-situ water monitoring data from Fort Point in San Francisco bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
███ 21.380232 | now-18days | 2023-11-02T17:18:00Z | BML_WTS | CeNCOOS in-situ water monitoring data from Bodega Bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
███ 21.380232 | now-18days | 2023-11-02T17:18:00Z | BML_WTS_latest | CeNCOOS in-situ water monitoring data from Bodega Bay, California, USA: real-time measurements taken by Bodega Marine Laboratory, University of California Davis. |
This web page was generated at 2024-11-21T13:33:18Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.